Okay Phillies, here are the stats from this weekend's playoffs games. Batting | |||||||||||||||||||||||||||
| Player | Games | R | H | 2B | 3B | HR | BB | SO | SAC | RBI | OBP | SLG | BA | ||||||||||||||
| S Hoder | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | .800 | 1.125 | .750 | ||||||||||||||
| J Bourgeois | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .600 | .600 | .600 | ||||||||||||||
| K Abernethy | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .600 | .900 | .500 | ||||||||||||||
| S Lazarus | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | ||||||||||||||
| S McFaul | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .545 | .636 | .455 | ||||||||||||||
| B Jackson | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | .444 | .444 | ||||||||||||||
| K Lamp | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .400 | .400 | ||||||||||||||
| M Herndon | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .455 | .400 | .300 | ||||||||||||||
| L Walton | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .300 | .300 | ||||||||||||||
| J Vagnetti | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .556 | .286 | .286 | ||||||||||||||
| G Williams | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .500 | .286 | .286 | ||||||||||||||
| C Cicatelli | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .222 | .222 | ||||||||||||||
| B DePuyt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .167 | .167 | ||||||||||||||
| B Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | .000 | ||||||||||||||
| M Watson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | .000 | ||||||||||||||
| Y Massey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | ||||||||||||||
| TOTALS | 3 | 20 | 39 | 5 | 1 | 1 | 8 | 4 | 1 | 19 | .545 | .485 | .386 | ||||||||||||||
| Pitching | |||||||||||||||||||||||||||||
| Player | G | IP | R | ER | H | 2B | 3B | HR | BB | SO | W | L | Sho | ERA | |||||||||||||||
| S Hoder | 1 | 7.0 | 6 | 5 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.00 | |||||||||||||||
| M Herndon | 2 | 14.0 | 20 | 14 | 34 | 10 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 7.00 | |||||||||||||||
| TOTALS | 3 | 21 | 26 | 19 | 42 | 13 | 4 | 3 | 2 | 2 | 1 | 2 | 0 | 6.33 | |||||||||||||||
4 comments:
Money stats Hoagie! Thanks for putting in even more time getting these on the site. Not to sound like a broken record, but thanks again for everything this year, coaching, scouting, playing, the web, and everyting else that I'm sure you've done that no one is even aware of!
Thanks Minchey for the kind words, and thanks to Matt Watson for figuring out how to make them look readable.
awesome job Hoagie...and hats off to you Mr Watson. thanks so much for gettin these numbers up on the site. hats off to the entire Phillies squad for playin yer hearts out this weekend. keep yer eyes open for the final Cic's Corner on the site. i am sure you will enjoy the 08 season send off.
peace,
>cic
I didn't get to sneak home to post Cic's Corner before my show...so it'll be up in about two hours or so...
Keep checking back.
Post a Comment